Muhammad Ali

Muhammad Ali Header Muhammad Ali Header Muhammad Ali Header Muhammad Ali Header
Muhammad Ali Header Muhammad Ali Header Muhammad Ali Header Muhammad Ali Header
Muhammad Ali

Muhammad
Ali

56-5-0 (37 K.-O.)
ÂGE : 74
PAYS : Etats-Unis
RÉSIDENCE : Louisville, Kentucky
TITRES : Champion incontesté des lourds
Date Adversaire Fiche Résultat
11/12/1981 Trevor Berbick 19 - 2 - 1 D DU 10
02/10/1980 Larry Holmes 35 - 0 - 0 D DT 11
15/09/1978 Leon Spinks 54 - 5 - 1 V DU 15
15/02/1978 Leon Spinks 6 - 0 - 1 D DP 15
29/09/1977 Earnie Shavers 54 - 5 - 1 V DU 15
16/05/1977 Alfredo Evangelista 14 - 1 - 1 V DU 15
28/09/1976 Ken Norton 37 - 3 - 0 V DU 15
24/05/1976 Richard Dunn 33 - 9 - 0 V TKO 5
30/04/1976 Jimmy Young 17 - 4 - 2 V DU 15
20/02/1976 Jean-Pierre Coopman 24 - 3 - 0 V KO 5
01/10/1975 Joe Frazier 32 - 2 - 0 V DT 14
30/06/1975 Joe Bugner 51 - 6 - 1 V DU 15
16/05/1975 Ron Lyle 30 - 2 - 1 V TKO 11
24/03/1975 Chuck Wepner 30 - 9 - 2 V TKO 15
30/10/1974 George Foreman 40 - 0 - 0 V KO 8
28/01/1974 Joe Frazier 30 - 1 - 0 V DU 12
20/10/1973 Rudi Lubbers 21 - 1 - 0 V DU 12
10/09/1973 Ken Norton 30 - 1 - 0 V DP 12
31/03/1973 Ken Norton 29 - 1 - 0 D DP 12
14/02/1973 Joe Bugner 43 - 4 - 1 V DU 12
21/11/1972 Bob Foster 49 - 5 - 0 V KO 8
20/09/1972 Floyd Patterson 55 - 7 - 1 V DT 7
19/07/1972 Alvin Blue Lewis 26 - 4 - 0 V TKO 11
27/06/1972 Jerry Quarry 43 - 5 - 4 V TKO 7
01/05/1972 George Chuvalo 66 - 17 - 2 V DU 12
01/04/1972 Mac Foster 28 - 1 - 0 V DU 15
26/12/1971 Juergen Blin 27 - 9 - 6 V KO 7
17/11/1971 Buster Mathis 29 - 2 - 0 V DU 12
26/07/1971 Jimmy Ellis 30 - 6 - 0 V TKO 12
08/03/1971 Joe Frazier 26 - 0 - 0 D DU 15
07/12/1970 Oscar Bonavena 46 - 6 - 1 V TKO 15
26/10/1970 Jerry Quarry 37 - 4 - 4 V TKO 3
22/03/1967 Zora Folley 74 - 7 - 4 V KO 7
06/02/1967 Ernie Terrell 39 - 4 - 0 V DU 15
14/11/1966 Cleveland Williams 65 - 5 - 1 V TKO 3
10/09/1966 Karl Mildenberger 49 - 2 - 3 V TKO 12
06/08/1966 Brian London 34 - 14 - 0 V KO 3
21/05/1966 Henry Cooper 33 - 11 - 1 V TKO 6
29/03/1966 George Chuvalo 34 - 11 - 2 V DU 15
22/11/1965 Floyd Patterson 43 - 4 - 0 V TKO 12
25/05/1965 Sonny Liston 35 - 2 - 0 V KO 1
25/02/1964 Sonny Liston 35 - 1 - 0 V DT 7
18/06/1963 Henry Cooper 27 - 8 - 1 V TKO 5
13/03/1963 Doug Jones 21 - 3 - 1 V DU 10
24/01/1963 Charlie Powell 23 - 6 - 3 V KO 3
15/11/1962 Archie Moore 185 - 22 - 10 V TKO 4
20/07/1962 Alejandro Lavorante 19 - 3 - 0 V KO 5
19/05/1962 Billy Daniels 16 - 0 - 0 V TKO 7
23/04/1962 George Logan 22 - 7 - 1 V TKO 4
28/02/1962 Don Warner 12 - 6 - 2 V TKO 4
10/02/1962 Sonny Banks 10 - 2 - 0 V TKO 4
29/11/1961 Willi Besmanoff 44 - 27 - 7 V TKO 7
07/10/1961 Alex Miteff 24 - 10 - 1 V TKO 6
22/07/1961 Alonzo Johnson 18 - 7 - 0 V DU 10
26/06/1961 Duke Sabedong 15 - 11 - 1 V DU 10
19/04/1961 LaMar Clark 43 - 2 - 0 V KO 2
21/02/1961 Donnie Fleeman 35 - 11 - 1 V DT 7
07/02/1961 Jimmy Robinson 3 - 3 - 0 V KO 1
17/01/1961 Tony Esperti 9 - 5 - 2 V TKO 3
27/12/1960 Herb Siler 2 - 1 - 0 V TKO 4
29/10/1960 Tunney Hunsaker 16 - 9 - 1 V DU 6

Nos jeux